The organizational structure of the company comprises of the Management and Implementation teams. The first one includes the two general partners of HOMEOTECH, who are responsible for the Economical and Technical Planning at company and project level.
The second team comprises of the company’s executive staff, which is divided into two levels. The first includes project and firmware managers while the second one comprises of the support staff.
Partners:
Name | Position | Education |
Nikolaos Gounaris | General Partner & Director/ Technical Manager & Head of Forest Engineering projects | B.Sc. in Forest Engineering & Environmental Science |
Konstantinos Kontos | General Partner & Director/ Financial Manager & Head of Environmental Projects | B.Sc. in Forest Engineering & Environmental Science |
Staff members:
Name | Position | Education |
Despoina Maria Vlachaki | Project Manager – GIS Expert | B.Sc. in Forest Engineering & Environmental Science, M.Sc. in Nature protection & Forest landscaping |
Dr. Lampros Papalampros | Project Manager GIS & Remote Sensing Expert | B.Sc. in Forest Engineering & Environmental Science M.Sc. in Photogrammetry & Remote Sensing in GIS environment Ph.D. in Forestry |
Aimilia Kontogianni | Project Manager | B.Sc. in Forest Engineering & Environmental Science, M.Sc. in Nature protection & Forest landscaping, Ph.D. in Forestry |
Elena Loukaki | Technical staff / Environmental projects | B.Sc. in Forest Engineering & Environmental Science, M.Sc. in Water Resources Management, M.Sc. in Wildlife Management |
Lefteris Mystakidis | Technical staff/ GIS & Forest and Technical studies – works | B.Sc. in Forest Engineering & Environmental Science |
Ino Vasileia Korompoki | Technical staff / Environmental projects | B.Sc. in Forest Engineering & Environmental Science, M.Sc. in Sustainable Management of Forest and Natural Ecosystems (specialization: Botany – Geobotany) |
Stella Basdara | Technical staff / Environmental projects | Department of Planning and Regional Development, M.Sc. Techniques and Methods for Spatial Analysis, Planning and Management |
Rakitzi Chrisanthi | Secretarial support | Engineer |
Anna Vlachogianni | Technical staff/ Forest and Technical studies | B.Sc. in Forest Engineering & Environmental Science |
Elena Salonikidou | Technical staff/ Forest and Technical studies | B.Sc. in Forest Engineering & Environmental Science |
Christos Tzimas | Software developer – Firmware manager | Department of Information and Electronic Engineering |
Rakitzi Chrisanthi | Secretarial support | Engineer |
The company has also established a network of expert collaborators in the fields of expertise related to its professional activity.